This list contains all the cabinet models that helix will contain when it is shipped. The right column shows the real cabs they are based on.
Model | Subcategories | Based On |
---|---|---|
Soup Pro Ellipse | Single, Dual | 1 x 6×9″ Supro® S6616 |
1×8 Small Tweed | Single, Dual | 1×8″ Fender® Champ |
1×12 Field Coil | Single, Dual | 1×12″ Gibson® EH185 |
1×12 US Deluxe | Single, Dual | 1×12″ Fender® Deluxe Oxford |
1×12 Celest 12H | Single, Dual | 1×12″ ÷13 JRT 9/15 G12 H30 |
1×12 Blue Bell | Single, Dual | 1×12″ Vox® AC-15 Blue |
1×12 Lead 80 | Single, Dual | 1×12″ Bogner® Shiva® CL80 |
2×12 Double C12N | Single, Dual | 2×12″ Fender® Twin C12N |
2×12 Mail C12Q | Single, Dual | 2×12″ Silvertone® 1484 |
2×12 Interstate | Single, Dual | 2×12″ Dr Z® Z Best V30 |
2×12 Jazz Rivet | Single, Dual | 2×12″ Roland® JC-120 |
2×12 Silver Bell | Single, Dual | 2×12″ Vox® AC-30TB Silver |
2×12 Blue Bell | Single, Dual | 2×12″ Vox® AC-30 Fawn Blue |
4×10 Tweed P10R | Single, Dual | 4×10″ Fender® Bassman® P10R |
4×12 WhoWatt 100 | Single, Dual | 4×12″ Hiwatt® AP Fane® |
4×12 Mandarin EM | Single, Dual | 4×12″ Orange™ Eminence |
4×12 Greenback25 | Single, Dual | 4×12″ Marshall® Basketweave G12 M25 |
4×12 Greenback20 | Single, Dual | 4×12″ Marshall® Basketweave G12 M20 |
4×12 Blackback30 | Single, Dual | 4×12″ Park® 75 G12 H30 |
4×12 1960 T75 | Single, Dual | 4×12″ Marshall® 1960 AT75 |
4×12 Uber V30 | Single, Dual | 4×12″ Bogner® Uberkab V30 |
4×12 Uber T75 | Single, Dual | 4×12″ Bogner® Uberkab T75 |
4×12 Cali V30 | Single, Dual | 4×12″ MESA/Boogie® 4FB V30 |
4×12 XXL V30 | Single, Dual | 4×12″ ENGL® XXL V30 |
4×12 SoloLead EM | Single, Dual | 4×12″ Soldano® |
1×15 Ampeg B-15 | Single, Dual | 1×15″ Ampeg® B-15 |
2×15 Brute | Single, Dual | 2×15″ MESA/Boogie® 2×15 EV® |
4×10 Ampeg HLF | Single, Dual | 4×10″ Ampeg® SVT-410HLF |
6×10 Cali Power | Single, Dual | 6×10″ MESA/Boogie® Power House |
8×10 Ampeg SVT E | Single, Dual | 8×10″ Ampeg® SVT |
Added with firmware 2.20 | ||
1×12 Cali IV | Single, Dual | MESA/Boogie® Mk IV 12” cab |
1×12 Cali EXT | Single, Dual | MESA/Boogie® 12” extension cab (EVM12L speaker) |
2×12 Match H30 | Single, Dual | Matchless® DC-30 cab (12” G12H30 speaker) |
2×12 Match G25 | Single, Dual | Matchless® DC-30 cab (12” Greenback 25 speaker) |
1×12 Del Sol | Single, Dual | Sunn® Coliseum 300 bass cab (12” speaker) |
1×18 Del Sol | Single, Dual | Sunn® Coliseum 300 bass cab (18” speaker) |
1×18 Woody Blue | Single, Dual | Acoustic® 360 18” bass cab |
Added with firmware 2.90 | ||
1×12 Fullerton | Single, Dual | Classic 1958 Fender® 5C3 Tweed Deluxe |
1×12 Grammatico | Single, Dual | Modern 2016 Grammatico LaGrange |
Added with firmware 3.00 | ||
1×10 US Princess | Single, Dual | Fender® Princeton Reverb cab |
1×12 US Princess | Single, Dual | Fender® Princeton Reverb with a 12″ Alnico Blue driver |
Helix Amp Models Helix Effect Models Helix Microphone Models
PLEASE DONATE
If you find this content helpful, please consider a donation. Thank you!
Donate with Cryptocurrency
Bitcoin
Ethereum
MetaMask
Cardano
Usdcoin
Donate Bitcoin to this address
Scan the QR code or copy the address below into your wallet to send some Bitcoin
Donate Ethereum to this address
Scan the QR code or copy the address below into your wallet to send some Ethereum
Donate Cardano to this address
Scan the QR code or copy the address below into your wallet to send some Cardano
Donate Usdcoin to this address
Scan the QR code or copy the address below into your wallet to send some Usdcoin
[…] wzmacniaczy (tutaj pełen przegląd i opisy poszczególnych modeli) i 37 paczek gitarowych (ListaCab, Mic). Ten zestaw tozasadnicza różnica pomiędzy braćmi Helix, a kuzynem HXFX. Effects, o […]